Stainless Steel Checker Plate Metal One-Stop Solution
Product Name:Stainless Steel Checkered Plate
Thickness:3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm
Width:600 ~ 1800mm
Application:The most popular is used as tread plate. The new and modern use is as architectural metal materials used in wall and ceiling cladding. Decoration and protective sheets in some designs of doors, chairs, furniture and industrial uses.
MOQ:1 Ton
One-Stop Steel Solution
- Your procurement needs are the starting point for us to provide efficient solutions.
- Please let us know your procurement requirements, and we will quickly tailor the most competitive quotation for you.
- Our professional team will ensure the efficient delivery of your project, saving you time and effort.
Lowest Price
Choosing us can not only reduce procurement costs, but also improve the competitiveness of your products
Fast Delivery
Our professional team will ensure your project is delivered efficiently, saving you time, effort and money.
Warehouse Inspection
You can check out any steel you want in our warehouse.
Professional Team
Our team is online 24/7.
We have 20 years of experience in the steel supply chain industry.
Empower The Industry
Stainless steel, renowned for its excellent corrosion resistance, finds wide application. However, the procurement of stainless steel often involves complex requirements. By choosing Gengfei, we will provide you with professional solutions.
Life
Chemicals
Building
Medical Devices
Transportation
Manufacture
Fashion
Mechanical
Chemical Composition
| Steel Grade | Element | Percentage |
|---|---|---|
| 316L | Ni% | 12.0-15.0% |
| 304 | C% | 0.08% |
| 304 | Cr% | 18.0~20.0% |
| 304 | Ni% | 8.0~10.5% |
| 316L | C% | 0.03% |
| 316L | Cr% | 16.0-18.0% |
Product Specification and Size (For Reference)
| ASTM | JIS | AISI | EN | Mill’s Standard |
|---|---|---|---|---|
| S30400 | SUS304 | 304 | 1.4301 | 202 |
| S30403 | – | 304L | 1.4307 | 204Cu3 |
| S31603 | – | 316L | 1.4404 | – |
| S43000 | SUS430 | 430 | 1.4016 | – |
Available Size
| Thickness | Width | Length | Surface Finish |
|---|---|---|---|
| 15~85 mm | 914, 1219, 1524 mm | 3048, 6069 mm 10 M | Black |
| 3~8 mm | 20~1524 mm | Container Loading: Max. 10M Bulk: as request | No.1 |
| 8 up ~ 60 mm | 30~1524 mm | Max. 6096 mm | No.1 |
Dimension and Shape Tolerance
| Thickness | Tolerance |
|---|---|
| 8.0 mm < T ≦ 10.0 mm | ±0.32 mm |
| 10.0 mm < T ≦ 25.0 mm | ±0.34 mm |
| 25.0 mm < T ≦ 85.0 mm | ±0.40 mm |
| Thickness | Tolerance |
|---|---|
| T ≦ 10.0 mm | -0 / +60 mm |
| 10.0 mm < T ≦ 85.0 mm | -0 / +65 mm |
| Specification | Tolerance |
|---|---|
| Width Tolerance | Max. Aim ±10 mm |
| Edge Crack | Max. 5 mm per side |
Chemical Composition & Mechanical Property
Chemical Composition (For Reference)
| Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | – | – | – |
| SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | – | – | – |
| SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | 2.0~3.0 | – | – |
| SUS430 | 0.6 | 16.0~18.0 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | – | – | – |
| Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| S30100 | 6.0~8.0 | 16.0~18.0 | 0.15 | 1 | 2 | 0.045 | 0.03 | – | – | N: 0.1 Max. |
| S30400 | 8.0~10.5 | 17.5~19.5 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | – | – | N: 0.1 Max. |
| S30403 | 8.0~12.0 | 17.5~19.5 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | – | – | N: 0.1 Max. |
| S31008 | 19.0~22.0 | 24.0~26.0 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | – | – | – |
| S31603 | 10.0~14.0 | 16.0~18.0 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 2.0~3.0 | – | N: 0.1 Max. |
| S32100 | 9.0~12.0 | 17.0~19.0 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | – | 5(C+N)~0.70 | N: 0.1 Max. |
| S41000 | 0.75 | 11.5~13.5 | 0.08~0.15 | 1 | 1 | 0.04 | 0.03 | – | – | – |
| S43000 | 0.75 | 16.0~18.0 | 0.12 | 1 | 1 | 0.04 | 0.03 | – | – | – |
| S43932 | 0.5 | 17.0~19.0 | 0.03 | 1 | 1 | 0.04 | 0.03 | – | – | N:0.03 Max. Al:0.15 Max. Nb+Ti = [0.20 + 4(C+N)] ~ 0.75 |
Mechanical Property (For Reference)
| Steel Grade | N/mm2 MIN. Tensile Stress | N/mm2 MIN. Proof Stress | % MIN. Elongation | HRB MAX. Hardness | Bendability: Bending Angle | Bendability: Inside Radius |
| SUS301 | 520 | 205 | 40 | 95 | No Require | – |
| SUS304 | 520 | 205 | 40 | 90 | No Require | – |
| SUS304L | 480 | 175 | 40 | 90 | No Require | – |
| SUS310S | 520 | 205 | 40 | 90 | No Require | – |
| SUS316L | 480 | 175 | 40 | 90 | No Require | – |
| SUS321 | 520 | 205 | 40 | 90 | No Require | – |
| SUH409L | 360 | 175 | 25 | 80 | 180° | 0.5t (t<8mm) 1.0t (t>8mm) |
| SUS410S | 410 | 205 | 20 | 88 | 180° | 1.0 time the thickness |
| SUS420J2 | 540 | 225 | 18 | 99 | No Require | – |
| SUS430 | 420 | 205 | 22 | 88 | 180° | 1.0 time the thickness |
| Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation MIN. |
HRB MAX. Hardness |
HBW MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
| S30100 | 515 | 205 | 40 | 95 | 217 | No Require | – |
| S30400 | 515 | 205 | 40 | 92 | 201 | No Require | – |
| S30403 | 485 | 170 | 40 | 92 | 201 | No Require | – |
| S31008 | 515 | 205 | 40 | 95 | 217 | No Require | – |
| S31603 | 485 | 170 | 40 | 95 | 217 | No Require | – |
| S32100 | 515 | 205 | 40 | 95 | 217 | No Require | – |
| S41000 | 450 | 205 | 20 | 96 | 217 | 180° | – |
| S43000 | 450 | 205 | 22 | 89 | 183 | 180° | – |
| S43932 | 415 | 205 | 22 | 89 | 183 | 180° | – |
Top-Quality Steel
Trusted by Industries Worldwide
You can source all the steel products you need through Henan Gengfei Industrial Co., Ltd. Our company specializes in manufacturing a wide range of steel products 🏗. Reach out to us directly to receive the highest quality steel products that meet international standards, all at competitive prices. For more details, please feel free to contact us via WhatsApp at +86 19139863252 📞. Let’s discuss how we can meet your steel product needs!
FROM OUR BLOG
Recent News






