High-Quality Aluminum Sheet – Versatile, Durable, and Cost-Effective
Standard:JIS G3141,DIN1623,EN10130
Material:1050,1060,3003,3A21,5052,5005,5083,5A05,6061
Thickness:0.12-6.0mm
Width:50-1500mm
Length:50mm-8000mm
Surface:Coated,Embossed,Brushed,Polished,Anodized,etc
Package:Export standard package: bundled wooden box, suit for all kinds of transport,or be required
Application: Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc
MOQ:1 Ton
Gengfei Steel is an experienced steel supplier, providing the best prices and services.
Aluminum Sheet one stop Supplier
Product Description:
Our aluminum sheet is manufactured to the highest industry standards, offering exceptional performance across various applications. Made from premium aluminum alloys like 1050, 1060, 3003, 5052, 6061, and more, it is ideal for construction, shipbuilding, manufacturing, and decorative purposes. With a wide range of thicknesses, finishes, and dimensions available, our aluminum sheet is suitable for both industrial and commercial use.
Available Aluminum Grades
| Series | Typical Grades | Characteristics | Applications |
|---|---|---|---|
| 1000 | 1050, 1060, 1070, 1100 | High purity, corrosion resistance, conductivity | Electrical conductors, cookware, signage, chemical equipment |
| 2000 | 2011, 2014, 2024, 2A12 | High strength, good machinability, lower corrosion resistance | Aerospace, structural parts, military components, automotive |
| 3000 | 3003, 3004, 3005, 3103, 3105, 3A21 | Good corrosion resistance, excellent formability | Roofing, siding, curtain walls, tanks, kitchenware |
| 4000 | 4032, 4045, 4343 | Wear resistance, low thermal expansion | Automotive engines, heat exchangers, brazing sheets |
| 5000 | 5005, 5052, 5083, 5086, 5182, 5251, 5754 | High strength, marine-grade, corrosion-resistant | Marine vessels, tanks, transport equipment, architecture |
| 6000 | 6060, 6061, 6063, 6082, 6181, 6351, 6A02 | Balanced strength, corrosion resistance, weldability | Construction, bridges, railings, frames, windows |
| 7000 | 7050, 7075, 7475, 7A04, 7A09, 7A52, 7A05 | Extremely high strength, aerospace-grade | Aerospace, aviation gear, bicycles, sports equipment |
| 8000 | 8011, 8021, 8079 | Specialized for packaging and electrical uses | Household foil, food/pharma packaging, cables, bottle caps |
Find the Aluminum Sheet/Plate You Need
Chemical Composition of Aluminum Plate Grades
This table presents the chemical compositions of various aluminum plate grades, detailing the specific alloying elements that contribute to their unique properties:
| Grade | Aluminum (Al) % | Copper (Cu) % | Magnesium (Mg) % | Manganese (Mn) % | Silicon (Si) % | Zinc (Zn) % | Iron (Fe) % | Others |
|---|---|---|---|---|---|---|---|---|
| 1050 | 99.50 min | 0.00 – 0.05 | 0.00 – 0.05 | 0.00 – 0.05 | 0.00 – 0.25 | 0.00 | 0.00 – 0.40 | Miscellaneous elements |
| 1100 | 99.00 min | 0.00 – 0.05 | 0.00 – 0.10 | 0.05 – 0.20 | 0.00 – 0.25 | 0.00 | 0.00 – 0.70 | Miscellaneous elements |
| 3003 | 95.00 – 97.00 | 0.12 – 0.20 | 1.00 – 1.50 | 0.05 – 0.20 | 0.00 – 0.60 | 0.00 | 0.00 – 0.70 | Miscellaneous elements |
| 5052 | 97.25 min | 0.10 – 0.15 | 2.2 – 2.8 | 0.00 – 0.10 | 0.00 – 0.40 | 0.00 – 0.25 | 0.00 – 0.40 | Miscellaneous elements |
| 6061 | 95.60 – 97.70 | 0.15 – 0.40 | 0.8 – 1.2 | 0.15 – 0.40 | 0.40 – 0.80 | 0.25 – 0.40 | 0.00 – 0.70 | Miscellaneous elements |
| 7075 | 90.70 – 91.70 | 1.2 – 2.0 | 2.1 – 2.9 | 0.30 – 0.50 | 0.40 – 0.80 | 5.1 – 6.1 | 0.00 – 0.20 | Miscellaneous elements |
| 5083 | 90.70 min | 0.00 – 0.10 | 4.0 – 4.9 | 0.00 – 0.10 | 0.00 – 0.40 | 0.00 – 0.25 | 0.00 – 0.40 | Miscellaneous elements |
Physical Properties of Aluminum Plate Grades
| Grade | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Thermal Conductivity (W/m·K) | Electrical Conductivity (% IACS) |
|---|---|---|---|---|---|---|
| 1050 | 2.70 | 90-120 | 40-80 | 20-30 | 235 | 61 |
| 1100 | 2.70 | 125-145 | 70-100 | 22-30 | 230 | 61 |
| 3003 | 2.73 | 130-185 | 90-120 | 20-30 | 170 | 40 |
| 5052 | 2.68 | 210-240 | 193-210 | 12-18 | 130 | 35 |
| 6061 | 2.70 | 260-310 | 207-250 | 12-18 | 170 | 40 |
| 7075 | 2.81 | 570-700 | 503-570 | 10-15 | 130 | 32 |
| 5083 | 2.66 | 240-320 | 195-225 | 10-12 | 130 | 35 |
For more information or to request a quote, please contact our sales team.
Applications of Aluminum Sheet/Plate
Aluminum sheet is used in electrical, packaging, construction, automotive, food processing, and consumer goods for its conductivity, corrosion resistance, and formability.
Additional Services
We provide value-added services including rough machining, heat treatment, cutting, machining, rolling, welding, surface treatment, etc. to ensure your finished product is delivered to you ready for finishing. All forgings are rough machined according to your forging printouts and include Mill Test Report (MTR), Mechanical and Physical Property Reports, and Ultrasonic, X-Ray and Non-Destructive Testing (NDT) reports (as ordered or specified).
By choosing Gengfei Steel, we will provide you with professional solutions.
Rough Machining
Heat Treatment
Welding
Cutting
Rolling
Surface Treatment
CNC Machining
Custom Fabrication
Top-Quality Steel
Trusted by Industries Worldwide
You can source all the steel products you need through Henan Gengfei Industrial Co., Ltd. Our company specializes in manufacturing a wide range of steel products 🏗. Reach out to us directly to receive the highest quality steel products that meet international standards, all at competitive prices. For more details, please feel free to contact us via WhatsApp at +86 19139863252📞. Let’s discuss how we can meet your steel product needs!
Can’t find what you’re looking for?
Leave a Message we will get you back quickly!





















