Carbon Steel Angle Bar
Standard:AISI, ASTM, DIN, JIS, BS, EN
Material:Q195, Q215, Q235, Q345
Type:Equal angle Unequal angle
Dimension:20*20*3mm-250*250*25mm
Length:6-12m or as your requirement
Technique:Hot rolled,Cold rolled
Surface treatment:Black / Painted
Application:Mechanical&manufacture,Steel structure,Shipbuilding,Bridge
Packing details:Standard export packing or as your requirement
MOQ:5 Ton
Gengfei Steel is an experienced steel supplier, providing the best prices and services.Physical Properties of Carbon Steel Pipes by Grade
| Grade | Yield Strength (psi) | Ultimate Tensile Strength (psi) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|
| ASTM A53 | 35,000 – 46,000 | 60,000 – 80,000 | 30 min | 120 – 160 |
| ASTM A106 | 30,000 – 48,000 | 60,000 – 75,000 | 20 min | 130 – 160 |
| API 5L | 30,000 – 50,000 | 60,000 – 75,000 | 20 min | 120 – 160 |
| ASTM A500 | 30,000 – 52,000 | 58,000 – 70,000 | 20 min | 140 – 170 |
| ASTM A252 | 30,000 – 50,000 | 50,000 min | 20 min | 120 – 150 |
| ASTM A671 | 35,000 – 60,000 | 60,000 – 80,000 | 20 min | 130 – 160 |
| ASTM A786 | 30,000 – 37,000 | 55,000 – 70,000 | 22 min | 130 – 160 |
| ASTM A532 | 50,000 – 70,000 | 80,000 – 100,000 | 10 min | 200 – 250 |
Chemical Composition of Carbon Steel Pipes by Grade
| Grade | C (Carbon) | Mn (Manganese) | P (Phosphorus) | S (Sulfur) | Fe (Iron) |
|---|---|---|---|---|---|
| ASTM A53 | 0.25 max | 0.40 – 1.20 | 0.05 max | 0.05 max | Balance |
| ASTM A106 | 0.30 – 0.60 | 0.60 – 1.06 | 0.035 max | 0.04 max | Balance |
| API 5L | 0.24 – 0.30 | 0.40 – 1.20 | 0.030 max | 0.030 max | Balance |
| ASTM A500 | 0.26 – 0.30 | 0.75 – 1.35 | 0.025 max | 0.025 max | Balance |
| ASTM A252 | 0.20 – 0.30 | 0.40 – 1.20 | 0.05 max | 0.05 max | Balance |
| ASTM A671 | 0.25 – 0.35 | 0.50 – 1.20 | 0.03 max | 0.03 max | Balance |
| ASTM A786 | 0.16 – 0.26 | 0.40 – 0.80 | 0.05 max | 0.05 max | Balance |
| ASTM A532 | 0.25 – 0.35 | 0.60 – 1.00 | 0.02 max | 0.02 max | Balance |
For more information or to request a quote, please contact our sales team.
| Grade | Common Applications |
|---|---|
| ASTM A36 | Structural components, buildings, bridges, general construction. |
| ASTM A992 | High-rise buildings, bridges, and other structural applications requiring strength. |
| ASTM A572 | Structural steel for buildings and bridges, good for weight-bearing structures. |
| ASTM A529 | General structural applications, automotive frames, and various fabrication uses. |
| ASTM A588 | Corten steel applications, weathering steel for bridges and buildings. |
| ASTM A304 | Manufacturing of heavy machinery and structural components in industrial applications. |
One-Stop Steel Solution
- Your procurement needs are the starting point for us to provide efficient solutions.
- Please let us know your procurement requirements, and we will quickly tailor the most competitive quotation for you.
- Our professional team will ensure the efficient delivery of your project, saving you time and effort.
Lowest Price
Choosing us can not only reduce procurement costs, but also improve the competitiveness of your products
Fast Delivery
Our professional team will ensure your project is delivered efficiently, saving you time, effort and money.
Warehouse Inspection
You can check out any steel you want in our warehouse.
Professional Team
Our team is online 24/7.
We have 20 years of experience in the steel supply chain industry.
Top-Quality Steel
Trusted by Industries Worldwide
You can source all the steel products you need through Henan Gengfei Industrial Co., Ltd. Our company specializes in manufacturing a wide range of steel products 🏗. Reach out to us directly to receive the highest quality steel products that meet international standards, all at competitive prices. For more details, please feel free to contact us via WhatsApp at +86 19139863252 📞. Let’s discuss how we can meet your steel product needs!
FROM OUR BLOG
Recent News






